| Early Course Group | Taken early in the degree program. | |
| PM 800 | Project Management Seminar | 3 cr |
| PM 801 | Project Planning and Scheduling | 3 cr |
| PM 804 | Leading Teams | 3 cr |
| Middle Course Group | Taken in the middle of the degree program. | |
| PM 802 | Risk Management (Prerequisite PM 800) | 3 cr |
| PM 803 | Cost and Budget Management (Prerequisite: PM 801, 802) | 3 cr |
| PM 805 | Negotiation, Contracting, and Procurement (Prerequisite: PM 801, 802) | 3 cr |
| Upper Course Group | Taken near the end of the degree program. | |
| PM 806 | Managing Project Portfolios (Prerequisite: PM 800) | 3 cr |
| PM 807 | Project Quality Management (Prerequisite: PM 800) | 3 cr |
| Capstone Course | Taken after all other requirements in the major. | |
| PM 808 | Project Management Integrative Capstone (Prerequisite: All required course work) | 3 cr |
| Anytime Courses | Choose courses of interest in these areas at any time to fill openings in your degree program. | |
| Elective |
Choose 1: PM 809: Global Project Management, or PM 810: Change Management and Communication |
3 cr |
| Total | 30 cr (minimum) | |
|
*Important Note: Grades earned will impact the above. |
||